| 2021 | – | 2022 | James Mackie, Virginia |
| 2020 | – | 2021 | James Alm, Louisiana |
| 2019 | – | 2020 | William Gale, Washington, DC |
| 2018 | – | 2019 | Drew Lyon, Washington, DC |
| 2017 | – | 2018 | Rosanne Altshuler, New Jersey |
| 2016 | – | 2017 | Victoria J. Perry, Washington, D.C. |
| 2015 | – | 2016 | Peter J. Brady, Washington, D.C. |
| 2014 | – | 2015 | Alan Auerbach, California |
| 2013 | – | 2014 | James Nunns, Washington, D.C. |
| 2012 | – | 2013 | Diane Lim, Washington, D.C. |
| 2011 | – | 2012 | Matthew Murray, Tennessee |
| 2010 | – | 2011 | Leonard Burman, New York |
| 2009 | – | 2010 | Harvey Galper, Virginia |
| 2008 | – | 2009 | James Poterba, Massachusetts |
| 2007 | – | 2008 | Ranjana Madhusudhan, New Jersey |
| 2006 | – | 2007 | Robert Tannenwald, Massachusetts |
| 2005 | – | 2006 | Joel Slemrod, Michigan |
| 2004 | – | 2005 | Jane G. Gravelle, Virginia |
| 2003 | – | 2004 | Thomas S. Neubig, Virginia |
| 2002 | – | 2003 | Gary Cornia, Utah |
| 2001 | – | 2002 | C. Eugene Steuerle, Virginia |
| 2000 | – | 2001 | James R. Eads, Georgia |
| 1999 | – | 2000 | Therese J. McGuire, Illinois |
| 1998 | – | 1999 | Billy C. Hamilton, Texas |
| 1997 | – | 1998 | Wayne G. Eggert, New Jersey |
| 1996 | – | 1997 | William F. Fox, Tennessee |
| 1995 | – | 1996 | Emil M. Sunley, Maryland |
| 1994 | – | 1995 | Sandy J. Navin, Minnesota |
| 1993 | – | 1994 | Helen F. Ladd, North Carolina |
| 1992 | – | 1993 | Gerald D. Bair, Iowa |
| 1991 | – | 1992 | F. E. Wells, Ohio |
| 1990 | – | 1991 | Gerard M. Brannon, Virginia |
| 1989 | – | 1990 | Frederic W. Hickman, Illinois |
| 1988 | – | 1989 | Daniel M. Holland, Massachusetts |
| 1987 | – | 1988 | Stuart J. Connock, Virginia |
| 1986 | – | 1987 | Richard W. Brust, Minnesota |
| 1985 | – | 1986 | Roy W. Bahl, New York |
| 1984 | – | 1985 | J. L. Merrill, Oklahoma |
| 1983 | – | 1984 | John R. Mendenhall, New York |
| 1982 | – | 1983 | George F. Break, California |
| 1981 | – | 1982 | Sidney Glaser, New Jersey |
| 1980 | – | 1981 | Norman B. Ture, District of Columbia |
| 1979 | – | 1980 | Stanley S. Surrey, Massachusetts |
| 1978 | – | 1979 | William H. Forst, Virginia |
| 1977 | – | 1978 | Ralph A. Gerra, Pennsylvania |
| 1976 | – | 1977 | James A. Papke, Indiana |
| 1975 | – | 1976 | Laurence N. Woodworth, D.C. |
| 1974 | – | 1975 | Arthur M. Hayes, New York |
| 1973 | – | 1974 | Douglas J. McClellan, Ontario, Canada |
| 1972 | – | 1973 | C. Lowell Harriss, New York |
| 1971 | – | 1972 | Andy L. Fordemwalt, Missouri |
| 1970 | – | 1971 | Kenneth C. Back, District of Columbia |
| 1969 | – | 1970 | Arthur D. Lynn, Jr., Ohio |
| 1968 | – | 1969 | Philip S. Robira, Texas |
| 1967 | – | 1968 | Clarence W. Lock, Michigan |
| 1966 | – | 1967 | Dan Throop Smith, Massachusetts |
| 1965 | – | 1966 | Theodore K. Warner, Pennsylvania |
| 1964 | – | 1965 | John A. Williams, Missouri |
| 1963 | – | 1964 | Harold M. Groves, Wisconsin |
| 1962 | – | 1963 | C. Emory Glander, Ohio |
| 1961 | – | 1962 | Otis W. Livingston, South Carolina |
| 1960 | – | 1961 | Paul E. Alyea, Alabama |
| 1959 | – | 1960 | Walter W. Walsh, New York |
| 1958 | – | 1959 | Stanley J. Bowers, Ohio |
| 1957 | – | 1958 | H. Kenneth Allen, Illinois |
| 1956 | – | 1957 | J. Lawrence Reuther, Missouri |
| 1955 | – | 1956 | William F. Connelly, Connecticut |
| 1954 | – | 1955 | Robert S. Ford, Michigan |
| 1953 | – | 1954 | John L. Connolly, Minnesota |
| 1952 | – | 1953 | H. Clyde Reeves, Kentucky |
| 1951 | – | 1952 | Alfred G. Buehler, Pennsylvania |
| 1950 | – | 1951 | William A. Sutherland, District of Columbia |
| 1949 | – | 1950 | G. Howard Spaeth, Minnesota |
| 1948 | – | 1949 | Carl S. Shoup, New York |
| 1947 | – | 1948 | George W. Mitchell, Illinois |
| 1946 | – | 1947 | James W. Martin, Kentucky |
| 1944 | – | 1946 | Dixwell L. Pierce, California |
| 1943 | – | 1944 | Roy G. Blakey, Minnesota |
| 1942 | – | 1943 | Walter G. Query, South Carolina |
| 1941 | – | 1942 | Seth T. Cole, New York |
| 1940 | – | 1941 | A. J. Maxwell, North Carolina |
| 1939 | – | 1940 | Charles W. Gerstenberg, New York |
| 1938 | – | 1939 | Alfred H. Stone, Mississippi |
| 1937 | – | 1938 | Simeon L. Leland, Illinois |
| 1936 | – | 1937 | Oscar Leser, Maryland |
| 1935 | – | 1936 | Philip Zoercher, Indiana |
| 1934 | – | 1935 | Henry F. Long, Massachusetts |
| 1933 | – | 1934 | Alfred E. Holcomb, New York |
| 1932 | – | 1933 | Franklin S. Edmonds, Pennsylvania |
| 1931 | – | 1932 | Robert M. Haig, New York |
| 1930 | – | 1931 | Clarence Smith, Kansas |
| 1929 | – | 1930 | Fred R. Fairchild, Connecticut |
| 1928 | – | 1929 | Mark Graves, New York |
| 1927 | – | 1928 | Harley L. Lutz, New Jersey |
| 1926 | – | 1927 | Joseph S. Mathews, New Hampshire |
| 1925 | – | 1926 | George Vaughan, Arkansas |
| 1924 | – | 1925 | Thomas W. Page, Virginia |
| 1923 | – | 1924 | William Bailey, Utah |
| 1922 | – | 1923 | Thomas S. Adams, Connecticut |
| 1921 | – | 1922 | Samuel Lord, Minnesota |
| 1920 | – | 1921 | Zenas W. Bliss, Rhode Island |
| 1919 | – | 1920 | Nils P. Haugen, Wisconsin |
| 1917 | – | 1919 | Charles J. Bullock, Massachusetts |
| 1915 | – | 1917 | Samuel T. Howe, Kansas |
| 1913 | – | 1915 | E. R. A. Seligman, New York |
| 1907 | – | 1913 | Allen Ripley Foote, Ohio |

