 
November 6 – 8, 2025
The Westin Copley Place
Boston, MA
* Schedule is subject to change
Thursday, November 6
| 7:00 am – 8:15 am | Mentoring Breakfast | 
| 8:00 am – 8:30 am | Morning Coffee | 
| 8:30 am – 10:00 am | Concurrent Sessions | 
| 10:00 am – 10:15 am | Coffee Break | 
| 10:15 am – 11:45 am | Concurrent Sessions | 
| 12:00 pm – 1:30 pm | Keynote Address | 
| 1:45 pm – 3:15 pm | Plenary Session | 
| 3:15 pm – 3:45 pm | Coffee Break | 
| 3:45 pm – 5:15 pm | Concurrent Sessions | 
| 5:30 pm – 6:30 pm | Business Meeting and Presidential Address Annual Meeting Presidential Address: Peter Merrill, National Tax Association | 
| 6:30 pm – 7:45 pm | Thursday Welcome Reception | 
| 8:00 pm – 9:30 PM | Screening of “Death & Taxes” | 
Friday, November 7
| 7:00 am – 8:15 am | Careers Beyond Academia Breakfast | 
| 8:00 am – 8:30 am | Morning Coffee | 
| 8:30 am – 10:00 am | Concurrent Sessions | 
| 10:00 am – 10:15 am | Coffee Break | 
| 10:15 am – 11:45 am | Concurrent Sessions | 
| 11:45 am – 12:00 pm | Break | 
| 12:00 pm – 2:00 pm | Attendees on Own to Explore the Area for Lunch | 
| 2:00 pm – 3:30 pm | Concurrent Sessions | 
| 3:30 pm – 3:45 pm | Break | 
| 3:45 pm – 5:15 pm | Presentation of Awards & Holland Award Presentation Presentation of Awards: 
 Holland Medal Presentation in Honor of 2025 Recipient, James Alm | 
| 5:30 pm – 7:00 pm | Daniel M. Holland Award Reception | 
Saturday, November 8
| 8:00 am – 8:30 am | Morning Coffee | 
| 8:30 am – 10:00 am | Concurrent Sessions | 
| 10:00 am – 10:15 am | Coffee Break | 
| 10:15 am – 11:45 am | Concurrent Sessions | 
| 1:00 pm – 2:30 pm | Short Course/Slemrod Lecture | 







